Overview from a rehab standpoint of the effects of cardiovascular disease, pulmonary disease, renal disease, and diabetes mellitus on patients' health and function. Covers obstacles and opportunities that affect rehab outcomes. Includes case studies.
Alaska State PT & OT Board | 11.00 | ||
![]() |
AOTA | 11.00 | |
Arizona State Board of Physical Therapy | 11.00 | ||
Arkansas State Board of Physcial Thearpy | 11.00 | ||
California Physical Therapy Board | 11.00 | ||
Colorado Division of Professions and Occupations | 11.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 11.00 | ||
District Of Columbia Department of Health | 11.00 | ||
FPTA | 11.00 | ||
Georgia State Board of Physical Therapy | 11.00 | ||
Hawaii Board of Physical Therapy | 11.00 | ||
Idaho Physical Therapy Licensure Board | 11.00 | ||
![]() |
Illinois Department of Professional Regulation | 11.00 | |
Indiana Physical Therapy Board | 11.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 11.00 | ||
![]() |
Kansas State Board of Healing Arts | 11.00 | |
Kentucky Board of Physical Therapy | 11.00 | ||
Louisiana Physical Therapy Board | 11.00 | ||
Maine Board of Physical Therapy | 11.00 | ||
Maryland Board of Physical Therapy | 1.10 | ||
Massachusetts Board of Allied Health Professionals | 11.00 | ||
Michigan Board of Physical Therapy | 11.00 | ||
Minnesota Board of Physical Therapy | 11.00 | ||
Mississippi State Board of Physical Therapy | 11.00 | ||
Missouri Advisory Commission for Physical Therapists | 11.00 | ||
Montana Board of Physical Therapy Examiners | 11.00 | ||
New Mexico Physical Therapy Board | 11.00 | ||
New York State Education Department | 11.00 | ||
North Carolina Board of Physical Therapy Examiners | 11.00 | ||
North Dakota Board of Physical Therapy | 11.00 | ||
Oklahoma Physical Therapy Board | 11.00 | ||
Oregon Board of Physical Therapy | 11.00 | ||
Pennsylvania State Board of Physical Therapy | 11.00 | ||
Physical Therapy Governing Board New Hampshire | 11.00 | ||
South Carolina Board of Physical Therapy | 11.00 | ||
South Dakota Physical Therapy License Board | 11.00 | ||
State of Alabama Board of Physical Therapy | 11.00 | ||
State of Rhode Island Department of Health | 11.00 | ||
Tennessee Board of Physical Therapy | 11.00 | ||
![]() |
Texas Physical Therapy Association | 11.00 | |
Utah Physical Therapy Licensing Board | 11.00 | ||
Virginia Board of Physical Therapy | 11.00 | ||
Washington State Board of Physical Therapy | 11.00 | ||
West Virginia Board of Physical Therapy | 11.00 | ||
Wisconsin Physical Therapy License Board | 11.00 | ||
Wyoming Board of Physical Therapy | 11.00 |
1311 Management of the Medically Complex Patient | Module | ||
Course Evaluation | Module |
Steve Kaplan, PT, MS
Steve Kaplan holds a BS degree in physical therapy from the University of Connecticut and an MS in Health Care Management from The Hartford Graduate Center. He brings a diverse background to the area of teaching and home health, with extensive experience in the areas of manual therapy, cranial osteopathy, and orthopedics, as well as advanced PNF and NDT training. His orthopedic experience includes providing care for The Hartford Ballet Company and high school and college athletes. He has worked in hospital and outpatient settings, and he has practiced in home health for over 20 years, where the diverse patient population lends itself to his broad experience and training. Steve has authored several other continuing education courses with PTcourses.com and OTcourses.com.