Rehab professionals in the educational environment—covers U.S. legislation (IDEA), special ed, related services, IEPs, assessments and interventions, assistive technology, procedural safeguards, 504 placement, documentation, and Response to Intervention.
![]() |
AOTA | 9.00 | |
Arizona State Board of Physical Therapy | 9.00 | ||
Arkansas State Board of Physcial Thearpy | 9.00 | ||
California Physical Therapy Board | 9.00 | ||
Colorado Division of Professions and Occupations | 9.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 9.00 | ||
District Of Columbia Department of Health | 9.00 | ||
FPTA | 9.00 | ||
Georgia State Board of Physical Therapy | 9.00 | ||
Hawaii Board of Physical Therapy | 9.00 | ||
Idaho Physical Therapy Licensure Board | 9.00 | ||
Indiana Physical Therapy Board | 9.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 9.00 | ||
![]() |
Kansas State Board of Healing Arts | 9.00 | |
Kentucky Board of Physical Therapy | 9.00 | ||
Louisiana Physical Therapy Board | 9.00 | ||
Maine Board of Physical Therapy | 9.00 | ||
Massachusetts Board of Allied Health Professionals | 9.00 | ||
Michigan Board of Physical Therapy | 9.00 | ||
Minnesota Board of Physical Therapy | 9.00 | ||
Mississippi State Board of Physical Therapy | 9.00 | ||
Missouri Advisory Commission for Physical Therapists | 9.00 | ||
Montana Board of Physical Therapy Examiners | 9.00 | ||
New Mexico Physical Therapy Board | 9.00 | ||
New York State Education Department | 9.00 | ||
North Carolina Board of Physical Therapy Examiners | 9.00 | ||
North Dakota Board of Physical Therapy | 9.00 | ||
Oklahoma Physical Therapy Board | 9.00 | ||
Oregon Board of Physical Therapy | 9.00 | ||
Pennsylvania State Board of Physical Therapy | 9.00 | ||
Physical Therapy Governing Board New Hampshire | 9.00 | ||
South Carolina Board of Physical Therapy | 9.00 | ||
South Dakota Physical Therapy License Board | 9.00 | ||
State of Alabama Board of Physical Therapy | 9.00 | ||
State of Rhode Island Department of Health | 9.00 | ||
Tennessee Board of Physical Therapy | 9.00 | ||
![]() |
Texas Physical Therapy Association | 9.00 | |
Utah Physical Therapy Licensing Board | 9.00 | ||
Virginia Board of Physical Therapy | 9.00 | ||
Washington State Board of Physical Therapy | 9.00 | ||
West Virginia Board of Physical Therapy | 9.00 | ||
Wisconsin Physical Therapy License Board | 9.00 | ||
Wyoming Board of Physical Therapy | 9.00 |
628a School Based Therapy Course | Module | ||
Course Evaluation | Module |
Heather Lundy, PT, MPT
Heather Lundy, PT, MPT, earned a Master of Physical Therapy from Texas Tech University Health Science Center in 1998. She has worked in a variety of pediatric settings including the school system (serving PPCD, elementary, middle school, and high school students), the ECI setting (providing services to infants and toddlers), outpatient pediatric clinics (including land and aquatic therapy), and inpatient rehabilitation. Her experience includes serving as both a Clinical Instructor and the Center Coordinator of Clinical Education. She has also participated in a variety of pediatric specialty clinics. Heather practices Ai Chi regularly. She is a member of ATRI (The Aquatic Therapy & Rehab Institute, Inc.) and enjoys sharing her knowledge of Ai chi and BackHab techniques and attending Aquatic Therapy Professional Development Days. Heather has authored other home-study continuing education courses for PTcourses.com and OTcourses.com, including School Based Therapy.