Overview of cardiac conditions, stroke, pulmonary disorders (pneumonia, pulmonary embolism, COPD) in older adults, with evidence-based principles of assessment and therapy intervention for each condition. For ALL geriatric rehab professionals.
Alaska State PT & OT Board | 12.00 | ||
![]() |
AOTA | 12.00 | |
Arizona State Board of Physical Therapy | 12.00 | ||
Arkansas State Board of Physcial Thearpy | 12.00 | ||
California Physical Therapy Board | 12.00 | ||
Colorado Division of Professions and Occupations | 12.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 12.00 | ||
District Of Columbia Department of Health | 12.00 | ||
FPTA | 12.00 | ||
Georgia State Board of Physical Therapy | 12.00 | ||
Hawaii Board of Physical Therapy | 12.00 | ||
Idaho Physical Therapy Licensure Board | 12.00 | ||
![]() |
Illinois Department of Professional Regulation | 12.00 | |
Indiana Physical Therapy Board | 12.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 12.00 | ||
![]() |
Kansas State Board of Healing Arts | 12.00 | |
Kentucky Board of Physical Therapy | 12.00 | ||
Louisiana Physical Therapy Board | 12.00 | ||
Maine Board of Physical Therapy | 12.00 | ||
Maryland Board of Physical Therapy | 1.20 | ||
Massachusetts Board of Allied Health Professionals | 12.00 | ||
Michigan Board of Physical Therapy | 12.00 | ||
Minnesota Board of Physical Therapy | 12.00 | ||
Mississippi State Board of Physical Therapy | 12.00 | ||
Missouri Advisory Commission for Physical Therapists | 12.00 | ||
Montana Board of Physical Therapy Examiners | 12.00 | ||
New Mexico Physical Therapy Board | 12.00 | ||
New York State Education Department | 12.00 | ||
North Carolina Board of Physical Therapy Examiners | 12.00 | ||
North Dakota Board of Physical Therapy | 12.00 | ||
Oklahoma Physical Therapy Board | 12.00 | ||
Oregon Board of Physical Therapy | 12.00 | ||
Pennsylvania State Board of Physical Therapy | 12.00 | ||
Physical Therapy Governing Board New Hampshire | 12.00 | ||
South Carolina Board of Physical Therapy | 12.00 | ||
South Dakota Physical Therapy License Board | 12.00 | ||
State of Alabama Board of Physical Therapy | 12.00 | ||
State of Rhode Island Department of Health | 12.00 | ||
Tennessee Board of Physical Therapy | 12.00 | ||
![]() |
Texas Physical Therapy Association | 12.00 | |
Utah Physical Therapy Licensing Board | 12.00 | ||
Virginia Board of Physical Therapy | 12.00 | ||
Washington State Board of Physical Therapy | 12.00 | ||
West Virginia Board of Physical Therapy | 12.00 | ||
Wisconsin Physical Therapy License Board | 12.00 | ||
Wyoming Board of Physical Therapy | 12.00 |
711 Home Health Therapy for Older Adults: Evidence-Based Intervention—Module 1: Cardiovascular and Pulmonary Disorders | Module | ||
Course Evaluation | Module |
Sarah R.Stillings, MA, PT, MPT, CHT
Sarah R. (Sally) Stillings is a PT and Certified Hand Therapist in Texas. She received her physical therapy degree from the University of North Carolina at Chapel Hill. Prior to becoming a therapist, Sally taught university-level writing courses and was assistant editor of The Journal of Craniomandibular Practice. In her extensive career as a PT, she has held a variety of clinical, teaching, administrative, and business roles, including general PT practitioner, upper extremity specialist, clinic manager, hand therapy clinic coordinator, continuing education (CE) instructor, and CE course administrator. She has also served as Executive Director of the Kellermann Foundation, a U.S. nonprofit organization supporting healthcare and community development in Uganda, East Africa. Her work now focuses on creating evidence-based CE materials for rehab professionals. Sally is a lifelong runner who celebrates all those who cover the ground.