Covers PT and OT documentation and coding, including proper ICD-10 diagnosis codes and CPT activity coding/billing. Highlights important statements for evals, re-evals, and discharge summaries. Also covers maintenance therapy documentation.
Alaska State PT & OT Board | 6.00 | ||
![]() |
AOTA | 6.00 | |
Arizona State Board of Physical Therapy | 6.00 | ||
California Physical Therapy Board | 6.00 | ||
Colorado Division of Professions and Occupations | 6.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 6.00 | ||
District Of Columbia Department of Health | 6.00 | ||
Georgia State Board of Physical Therapy | 6.00 | ||
Hawaii Board of Physical Therapy | 6.00 | ||
Idaho Physical Therapy Licensure Board | 6.00 | ||
Indiana Physical Therapy Board | 6.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 6.00 | ||
![]() |
Kansas State Board of Healing Arts | 6.00 | |
Kentucky Board of Physical Therapy | 6.00 | ||
Louisiana Physical Therapy Board | 6.00 | ||
Maine Board of Physical Therapy | 6.00 | ||
Massachusetts Board of Allied Health Professionals | 6.00 | ||
Michigan Board of Physical Therapy | 6.00 | ||
Minnesota Board of Physical Therapy | 6.00 | ||
Mississippi State Board of Physical Therapy | 6.00 | ||
Missouri Advisory Commission for Physical Therapists | 6.00 | ||
Montana Board of Physical Therapy Examiners | 6.00 | ||
New York State Education Department | 6.00 | ||
North Carolina Board of Physical Therapy Examiners | 6.00 | ||
North Dakota Board of Physical Therapy | 6.00 | ||
Oklahoma Physical Therapy Board | 6.00 | ||
Oregon Board of Physical Therapy | 6.00 | ||
Pennsylvania State Board of Physical Therapy | 6.00 | ||
Physical Therapy Governing Board New Hampshire | 6.00 | ||
South Carolina Board of Physical Therapy | 6.00 | ||
South Dakota Physical Therapy License Board | 6.00 | ||
State of Alabama Board of Physical Therapy | 6.00 | ||
State of Rhode Island Department of Health | 6.00 | ||
Tennessee Board of Physical Therapy | 6.00 | ||
![]() |
Texas Physical Therapy Association | 6.00 | |
Utah Physical Therapy Licensing Board | 6.00 | ||
Virginia Board of Physical Therapy | 6.00 | ||
Washington State Board of Physical Therapy | 6.00 | ||
Wisconsin Physical Therapy License Board | 6.00 | ||
Wyoming Board of Physical Therapy | 6.00 |
811 Documentation and Coding for the Outpatient Therapist | Module | ||
Course Evaluation | Module |
Amy Elder, PT, DPT
Dr. Amy Elder received her BS in Kinesiology from James Madison University and her DPT degree from Arcadia University. She specialized in outpatient orthopedics, became very interested in spinal mechanics, and became McKenzie Certified. Dr. Elder is a stroke survivor who experienced a massive cerebellar stroke in 2011. From 2014 to 2021, she worked as a Clinical Documentation Specialist for Phoenix Rehabilitation. Dr. Elder is currently a freelance health content writer and educator.